<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography by Miguel Hortiguela - Toronto Photographer &#38; Producer: Interiors, Architectural, Corporate, Editorial, Commercial, serving Toronto, GTA, Southern Ontario with valid Canadian &#38; E.U. passports. &#187; Ideas</title>
	<atom:link href="http://photographybymiguel.com/category/miguels-news/ted/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographybymiguel.com</link>
	<description>Professional Photography The Way I See It</description>
	<lastBuildDate>Tue, 09 Apr 2013 13:55:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What Do Photographers Really Do</title>
		<link>http://photographybymiguel.com/miguels-news/what-do-photographers-really-do/</link>
		<comments>http://photographybymiguel.com/miguels-news/what-do-photographers-really-do/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 14:55:47 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Miguel's News]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Reality]]></category>

		<guid isPermaLink="false">http://photographybymiguel.com/?p=2397</guid>
		<description><![CDATA[If there’s one thing that an artist has to constantly battle is everyone else’s perceptions of how we spend out time.  Ask any overnight success, be it a musician, a writer, an actor or a dancer, just to name a handful of the wonderfully creative people that contribute to our collective quality of life, and [...]]]></description>
				<content:encoded><![CDATA[<p>If there’s one thing that an artist has to constantly battle is everyone else’s perceptions of how we spend out time.  Ask any overnight success, be it a musician, a writer, an actor or a dancer, just to name a handful of the wonderfully creative people that contribute to our collective quality of life, and they’ll tell you that it was really hard work.</p>
<p>It may seem glamorous to those who wish they could leave their 9-5 job behind, in pursuit of the 20 hour work day, but don’t be fooled by the bright lights.  As a struggling photographer, I can’t afford the luxury of not liking to do my own bookkeeping, marketing or computer work.  Don’t get me wrong, I enjoy the variety of tasks, the challenge in figuring out why my computer decided to hide the toolbar that I really need right now, and in meeting deadlines, but it ain’t no picnic.</p>
<p>Anyway, although some of you may have seen the series of postcards going around the web “What They Really Do”, here is one with a unique point of view.  Always good for a laugh.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2399" title="Photographer by Tom Carter" src="http://photographybymiguel.com/wp-content/uploads/Photojournalists-1.jpg" alt="What Do Photographers Really Do?" width="500" height="463" /></p>
]]></content:encoded>
			<wfw:commentRss>http://photographybymiguel.com/miguels-news/what-do-photographers-really-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harald Haas: Wireless Data From Every Light Bulb</title>
		<link>http://photographybymiguel.com/miguels-news/harald-haas-wireless-data-from-every-light-bulb/</link>
		<comments>http://photographybymiguel.com/miguels-news/harald-haas-wireless-data-from-every-light-bulb/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:32:25 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Miguel's News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://photographybymiguel.com/?p=1481</guid>
		<description><![CDATA[What if every light bulb in the world could also transmit data? At TEDGlobal, Harald Haas demonstrates, for the first time, a device that could do exactly that. By flickering the light from a single LED, a change too quick for the human eye to detect, he can transmit far more data than a cellular [...]]]></description>
				<content:encoded><![CDATA[<p><!--copy and paste--><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/HaraldHaas_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HaraldHaas_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1202&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=harald_haas_wireless_data_from_every_light_bulb;year=2011;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=not_business_as_usual;theme=the_creative_spark;theme=a_taste_of_tedglobal_2011;event=TEDGlobal+2011;tag=Technology;tag=internet;tag=invention;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/HaraldHaas_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HaraldHaas_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1202&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=harald_haas_wireless_data_from_every_light_bulb;year=2011;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=not_business_as_usual;theme=the_creative_spark;theme=a_taste_of_tedglobal_2011;event=TEDGlobal+2011;tag=Technology;tag=internet;tag=invention;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object><br />
What if every light bulb in the world could also transmit data? At TEDGlobal, Harald Haas demonstrates, for the first time, a device that could do exactly that. By flickering the light from a single LED, a change too quick for the human eye to detect, he can transmit far more data than a cellular tower &#8212; and do it in a way that&#8217;s more efficient, secure and widespread.</p>
]]></content:encoded>
			<wfw:commentRss>http://photographybymiguel.com/miguels-news/harald-haas-wireless-data-from-every-light-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julian Treasure: Shh! Sound health in 8 steps</title>
		<link>http://photographybymiguel.com/miguels-news/ted/484/</link>
		<comments>http://photographybymiguel.com/miguels-news/ted/484/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:00:53 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Sound Pollution]]></category>

		<guid isPermaLink="false">http://photographybymiguel.com/?p=484</guid>
		<description><![CDATA[Julian Treasure says our increasingly noisy world is gnawing away at our mental health &#8212; even costing lives. He lays out an 8-step plan to soften this sonic assault (starting with those cheap earbuds) and restore our relationship with sound.]]></description>
				<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JulianTreasure_2010GU-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JulianTreasure-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=965&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=julian_treasure_shh_sound_health_in_8_steps;year=2010;theme=a_taste_of_tedglobal_2010;theme=presentation_innovation;theme=inspired_by_nature;theme=not_business_as_usual;theme=design_like_you_give_a_damn;theme=how_the_mind_works;event=TEDGlobal+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/JulianTreasure_2010GU-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JulianTreasure-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=965&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=julian_treasure_shh_sound_health_in_8_steps;year=2010;theme=a_taste_of_tedglobal_2010;theme=presentation_innovation;theme=inspired_by_nature;theme=not_business_as_usual;theme=design_like_you_give_a_damn;theme=how_the_mind_works;event=TEDGlobal+2010;"></embed></object><br />
Julian Treasure says our increasingly noisy world is gnawing away at our mental health &#8212; even costing lives. He lays out an 8-step plan to soften this sonic assault (starting with those cheap earbuds) and restore our relationship with sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://photographybymiguel.com/miguels-news/ted/484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Good Ideas Come From &#8211; Steven Johnson</title>
		<link>http://photographybymiguel.com/miguels-news/ted/test/</link>
		<comments>http://photographybymiguel.com/miguels-news/ted/test/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:55:38 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Steven Johnston]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://photographybymiguel.com/?p=165</guid>
		<description><![CDATA[People often credit their ideas to individual &#8220;Eureka!&#8221; moments. But Steven Johnson shows how history tells a different story. His fascinating tour takes us from the &#8220;liquid networks&#8221; of London&#8217;s coffee houses to Charles Darwin&#8217;s long, slow hunch to today&#8217;s high-velocity web.]]></description>
				<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StevenJohnson_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StevenJohnson-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=961&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=steven_johnson_where_good_ideas_come_from;year=2010;theme=unconventional_explanations;theme=how_the_mind_works;theme=the_rise_of_collaboration;theme=tales_of_invention;event=TEDGlobal+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/StevenJohnson_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StevenJohnson-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=961&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=steven_johnson_where_good_ideas_come_from;year=2010;theme=unconventional_explanations;theme=how_the_mind_works;theme=the_rise_of_collaboration;theme=tales_of_invention;event=TEDGlobal+2010;"></embed></object></p>
<p>People often credit their ideas to individual &#8220;Eureka!&#8221; moments. But  Steven Johnson shows how history tells a different story. His  fascinating tour takes us from the &#8220;liquid networks&#8221; of London&#8217;s coffee  houses to Charles Darwin&#8217;s long, slow hunch to today&#8217;s high-velocity  web.</p>
]]></content:encoded>
			<wfw:commentRss>http://photographybymiguel.com/miguels-news/ted/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
